Usage Statistics for www.bikestoreshopping.de

Summary Period: October 2020
Generated 20-Oct-2022 20:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 78370
Total Files 76088
Total Pages 76280
Total Visits 3277
Total kB Files 1441027
Total kB In 0
Total kB Out 0
Total Unique Sites 376
Total Unique URLs 534
Total Unique Referrers 1302
Total Unique User Agents 302
. Avg Max
Hits per Hour 105 798
Hits per Day 2528 3274
Files per Day 2454 3216
Pages per Day 2460 2966
Visits per Day 105 146
kB Files per Day 46485 103450
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 9
Code 200 - OK 76088
Code 400 - Bad Request 1
Code 403 - Forbidden 95
Code 404 - Not Found 2177

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2384 3.04% 2360 3.10% 2365 3.10% 113 3.45% 24 6.38% 40039 2.78% 0 0.00% 0 0.00%
2 2458 3.14% 2440 3.21% 2436 3.19% 122 3.72% 30 7.98% 38639 2.68% 0 0.00% 0 0.00%
3 2647 3.38% 2630 3.46% 2631 3.45% 126 3.84% 27 7.18% 103450 7.18% 0 0.00% 0 0.00%
4 2934 3.74% 2885 3.79% 2913 3.82% 125 3.81% 40 10.64% 96357 6.69% 0 0.00% 0 0.00%
5 2649 3.38% 2608 3.43% 2634 3.45% 107 3.27% 32 8.51% 25217 1.75% 0 0.00% 0 0.00%
6 2723 3.47% 2658 3.49% 2712 3.56% 106 3.23% 35 9.31% 53623 3.72% 0 0.00% 0 0.00%
7 2478 3.16% 2403 3.16% 2428 3.18% 98 2.99% 39 10.37% 24287 1.69% 0 0.00% 0 0.00%
8 2768 3.53% 2701 3.55% 2720 3.57% 107 3.27% 32 8.51% 39848 2.77% 0 0.00% 0 0.00%
9 2518 3.21% 2343 3.08% 2386 3.13% 95 2.90% 27 7.18% 47288 3.28% 0 0.00% 0 0.00%
10 2049 2.61% 1950 2.56% 1976 2.59% 93 2.84% 25 6.65% 47860 3.32% 0 0.00% 0 0.00%
11 1821 2.32% 1733 2.28% 1750 2.29% 105 3.20% 32 8.51% 43191 3.00% 0 0.00% 0 0.00%
12 3017 3.85% 2944 3.87% 2966 3.89% 98 2.99% 27 7.18% 24989 1.73% 0 0.00% 0 0.00%
13 2799 3.57% 2632 3.46% 2662 3.49% 92 2.81% 33 8.78% 44175 3.07% 0 0.00% 0 0.00%
14 2796 3.57% 2691 3.54% 2714 3.56% 128 3.91% 30 7.98% 52115 3.62% 0 0.00% 0 0.00%
15 2267 2.89% 2181 2.87% 2238 2.93% 96 2.93% 29 7.71% 11818 0.82% 0 0.00% 0 0.00%
16 2332 2.98% 2259 2.97% 2313 3.03% 108 3.30% 36 9.57% 37693 2.62% 0 0.00% 0 0.00%
17 2207 2.82% 2172 2.85% 2188 2.87% 77 2.35% 21 5.59% 23794 1.65% 0 0.00% 0 0.00%
18 2231 2.85% 2144 2.82% 2178 2.86% 90 2.75% 28 7.45% 32754 2.27% 0 0.00% 0 0.00%
19 2752 3.51% 2692 3.54% 2709 3.55% 113 3.45% 33 8.78% 33099 2.30% 0 0.00% 0 0.00%
20 2594 3.31% 2440 3.21% 2468 3.24% 112 3.42% 30 7.98% 26186 1.82% 0 0.00% 0 0.00%
21 2615 3.34% 2494 3.28% 2500 3.28% 98 2.99% 34 9.04% 34492 2.39% 0 0.00% 0 0.00%
22 2446 3.12% 2399 3.15% 2406 3.15% 110 3.36% 27 7.18% 13762 0.95% 0 0.00% 0 0.00%
23 2469 3.15% 2306 3.03% 2413 3.16% 132 4.03% 37 9.84% 19888 1.38% 0 0.00% 0 0.00%
24 2831 3.61% 2814 3.70% 2814 3.69% 146 4.46% 34 9.04% 89460 6.21% 0 0.00% 0 0.00%
25 2748 3.51% 2725 3.58% 2730 3.58% 143 4.36% 32 8.51% 72636 5.04% 0 0.00% 0 0.00%
26 2113 2.70% 2090 2.75% 2098 2.75% 103 3.14% 27 7.18% 44532 3.09% 0 0.00% 0 0.00%
27 3274 4.18% 3216 4.23% 2713 3.56% 70 2.14% 30 7.98% 70439 4.89% 0 0.00% 0 0.00%
28 2547 3.25% 2516 3.31% 2522 3.31% 113 3.45% 37 9.84% 70197 4.87% 0 0.00% 0 0.00%
29 1638 2.09% 1622 2.13% 1623 2.13% 112 3.42% 27 7.18% 54151 3.76% 0 0.00% 0 0.00%
30 2453 3.13% 2387 3.14% 2390 3.13% 110 3.36% 24 6.38% 41122 2.85% 0 0.00% 0 0.00%
31 2812 3.59% 2653 3.49% 2684 3.52% 128 3.91% 30 7.98% 83927 5.82% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 124 3848 4.91% 121 3759 4.94% 121 3780 4.96% 1861 57702 4.00% 0 0 0.00% 0 0 0.00%
1 126 3927 5.01% 124 3871 5.09% 125 3878 5.08% 1915 59353 4.12% 0 0 0.00% 0 0 0.00%
2 131 4063 5.18% 128 3992 5.25% 129 4009 5.26% 2232 69205 4.80% 0 0 0.00% 0 0 0.00%
3 119 3713 4.74% 117 3642 4.79% 117 3646 4.78% 1956 60640 4.21% 0 0 0.00% 0 0 0.00%
4 111 3441 4.39% 107 3338 4.39% 108 3368 4.42% 2065 64006 4.44% 0 0 0.00% 0 0 0.00%
5 104 3238 4.13% 101 3137 4.12% 102 3171 4.16% 2469 76545 5.31% 0 0 0.00% 0 0 0.00%
6 89 2783 3.55% 87 2706 3.56% 87 2716 3.56% 2443 75729 5.26% 0 0 0.00% 0 0 0.00%
7 59 1844 2.35% 56 1748 2.30% 57 1787 2.34% 2010 62298 4.32% 0 0 0.00% 0 0 0.00%
8 38 1204 1.54% 36 1128 1.48% 36 1143 1.50% 1923 59609 4.14% 0 0 0.00% 0 0 0.00%
9 40 1260 1.61% 38 1189 1.56% 38 1199 1.57% 1973 61159 4.24% 0 0 0.00% 0 0 0.00%
10 57 1770 2.26% 54 1694 2.23% 55 1711 2.24% 2058 63798 4.43% 0 0 0.00% 0 0 0.00%
11 92 2880 3.67% 90 2798 3.68% 91 2822 3.70% 2081 64526 4.48% 0 0 0.00% 0 0 0.00%
12 127 3947 5.04% 120 3734 4.91% 124 3856 5.06% 2051 63567 4.41% 0 0 0.00% 0 0 0.00%
13 134 4183 5.34% 131 4077 5.36% 132 4105 5.38% 1970 61060 4.24% 0 0 0.00% 0 0 0.00%
14 143 4449 5.68% 141 4377 5.75% 141 4392 5.76% 1799 55781 3.87% 0 0 0.00% 0 0 0.00%
15 137 4256 5.43% 134 4169 5.48% 135 4200 5.51% 1877 58196 4.04% 0 0 0.00% 0 0 0.00%
16 138 4308 5.50% 135 4215 5.54% 136 4246 5.57% 1819 56398 3.91% 0 0 0.00% 0 0 0.00%
17 136 4231 5.40% 131 4079 5.36% 133 4144 5.43% 1710 52996 3.68% 0 0 0.00% 0 0 0.00%
18 107 3337 4.26% 104 3240 4.26% 105 3263 4.28% 1612 49974 3.47% 0 0 0.00% 0 0 0.00%
19 80 2495 3.18% 77 2391 3.14% 78 2427 3.18% 1565 48511 3.37% 0 0 0.00% 0 0 0.00%
20 102 3180 4.06% 97 3034 3.99% 83 2581 3.38% 2409 74675 5.18% 0 0 0.00% 0 0 0.00%
21 96 2988 3.81% 93 2901 3.81% 94 2926 3.84% 1531 47470 3.29% 0 0 0.00% 0 0 0.00%
22 108 3378 4.31% 106 3297 4.33% 107 3319 4.35% 1417 43928 3.05% 0 0 0.00% 0 0 0.00%
23 117 3647 4.65% 115 3572 4.69% 115 3591 4.71% 1739 53903 3.74% 0 0 0.00% 0 0 0.00%

Top 30 of 534 Total URLs
# Hits kB F kB In kB Out URL
1 65009 82.95% 3461 0.24% 0 0.00% 0 0.00% /
2 5349 6.83% 885267 61.43% 0 0.00% 0 0.00% /logs/usage_201506.html
3 1395 1.78% 15832 1.10% 0 0.00% 0 0.00% /logs/
4 491 0.63% 78929 5.48% 0 0.00% 0 0.00% /logs/usage_202003.html
5 433 0.55% 69538 4.83% 0 0.00% 0 0.00% /logs/usage_201912.html
6 128 0.16% 20479 1.42% 0 0.00% 0 0.00% /logs/usage_202004.html
7 126 0.16% 20126 1.40% 0 0.00% 0 0.00% /logs/usage_201911.html
8 104 0.13% 16569 1.15% 0 0.00% 0 0.00% /logs/usage_201611.html
9 102 0.13% 16409 1.14% 0 0.00% 0 0.00% /logs/usage_202001.html
10 89 0.11% 14229 0.99% 0 0.00% 0 0.00% /logs/usage_201712.html
11 44 0.06% 1382 0.10% 0 0.00% 0 0.00% /testphp.php
12 42 0.05% 9 0.00% 0 0.00% 0 0.00% /tmp/
13 39 0.05% 6197 0.43% 0 0.00% 0 0.00% /logs/usage_202002.html
14 37 0.05% 8 0.00% 0 0.00% 0 0.00% /404.html
15 37 0.05% 74 0.01% 0 0.00% 0 0.00% /_index.php
16 37 0.05% 10 0.00% 0 0.00% 0 0.00% /form/
17 37 0.05% 5935 0.41% 0 0.00% 0 0.00% /logs/usage_201608.html
18 37 0.05% 5880 0.41% 0 0.00% 0 0.00% /logs/usage_201812.html
19 37 0.05% 41 0.00% 0 0.00% 0 0.00% /testssi.shtml
20 36 0.05% 5753 0.40% 0 0.00% 0 0.00% /logs/usage_201508.html
21 36 0.05% 5755 0.40% 0 0.00% 0 0.00% /logs/usage_202006.html
22 35 0.04% 9 0.00% 0 0.00% 0 0.00% /mich/
23 34 0.04% 4935 0.34% 0 0.00% 0 0.00% /logs/usage_202010.html
24 33 0.04% 5515 0.38% 0 0.00% 0 0.00% /logs/usage_201410.html
25 33 0.04% 5311 0.37% 0 0.00% 0 0.00% /logs/usage_202005.html
26 32 0.04% 4805 0.33% 0 0.00% 0 0.00% /logs/usage_201307.html
27 31 0.04% 4951 0.34% 0 0.00% 0 0.00% /logs/usage_201310.html
28 30 0.04% 78 0.01% 0 0.00% 0 0.00% /form/disclaimer.php
29 30 0.04% 4798 0.33% 0 0.00% 0 0.00% /logs/usage_201512.html
30 30 0.04% 4792 0.33% 0 0.00% 0 0.00% /logs/usage_201708.html

Top 10 of 534 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5349 6.83% 885267 61.43% 0 0.00% 0 0.00% /logs/usage_201506.html
2 491 0.63% 78929 5.48% 0 0.00% 0 0.00% /logs/usage_202003.html
3 433 0.55% 69538 4.83% 0 0.00% 0 0.00% /logs/usage_201912.html
4 128 0.16% 20479 1.42% 0 0.00% 0 0.00% /logs/usage_202004.html
5 126 0.16% 20126 1.40% 0 0.00% 0 0.00% /logs/usage_201911.html
6 104 0.13% 16569 1.15% 0 0.00% 0 0.00% /logs/usage_201611.html
7 102 0.13% 16409 1.14% 0 0.00% 0 0.00% /logs/usage_202001.html
8 1395 1.78% 15832 1.10% 0 0.00% 0 0.00% /logs/
9 89 0.11% 14229 0.99% 0 0.00% 0 0.00% /logs/usage_201712.html
10 39 0.05% 6197 0.43% 0 0.00% 0 0.00% /logs/usage_202002.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 65009 82.95% 551 17.23% /
2 1395 1.78% 497 15.54% /logs/
3 5349 6.83% 380 11.88% /logs/usage_201506.html
4 491 0.63% 380 11.88% /logs/usage_202003.html
5 433 0.55% 360 11.26% /logs/usage_201912.html
6 89 0.11% 79 2.47% /logs/usage_201712.html
7 128 0.16% 73 2.28% /logs/usage_202004.html
8 102 0.13% 70 2.19% /logs/usage_202001.html
9 104 0.13% 62 1.94% /logs/usage_201611.html
10 126 0.16% 53 1.66% /logs/usage_201911.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 65009 82.95% 509 16.30% /
2 1395 1.78% 493 15.79% /logs/
3 5349 6.83% 385 12.33% /logs/usage_201506.html
4 491 0.63% 380 12.17% /logs/usage_202003.html
5 433 0.55% 291 9.32% /logs/usage_201912.html
6 126 0.16% 102 3.27% /logs/usage_201911.html
7 102 0.13% 75 2.40% /logs/usage_202001.html
8 89 0.11% 69 2.21% /logs/usage_201712.html
9 128 0.16% 69 2.21% /logs/usage_202004.html
10 104 0.13% 52 1.67% /logs/usage_201611.html

Top 30 of 376 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 58815 75.05% 58815 77.30% 0 0.00% 0 0.00% 0 0.00% 153 4.67% 193.201.216.0
2 3221 4.11% 3221 4.23% 1809 0.13% 0 0.00% 0 0.00% 7 0.21% 205.204.73.0
3 1863 2.38% 997 1.31% 134446 9.33% 0 0.00% 0 0.00% 97 2.96% 62.138.3.0
4 1614 2.06% 1614 2.12% 906 0.06% 0 0.00% 0 0.00% 74 2.26% 84.54.153.0
5 771 0.98% 440 0.58% 56089 3.89% 0 0.00% 0 0.00% 314 9.58% 185.191.171.0
6 440 0.56% 406 0.53% 26216 1.82% 0 0.00% 0 0.00% 2 0.06% 82.80.249.0
7 413 0.53% 413 0.54% 232 0.02% 0 0.00% 0 0.00% 9 0.27% 79.132.6.0
8 333 0.42% 333 0.44% 53370 3.70% 0 0.00% 0 0.00% 268 8.18% 5.188.210.0
9 318 0.41% 311 0.41% 1056 0.07% 0 0.00% 0 0.00% 1 0.03% 82.80.230.0
10 317 0.40% 317 0.42% 50818 3.53% 0 0.00% 0 0.00% 245 7.48% 188.40.120.0
11 300 0.38% 300 0.39% 49651 3.45% 0 0.00% 0 0.00% 9 0.27% 5.183.92.0
12 251 0.32% 251 0.33% 141 0.01% 0 0.00% 0 0.00% 6 0.18% 88.80.159.0
13 249 0.32% 249 0.33% 38579 2.68% 0 0.00% 0 0.00% 25 0.76% 31.171.152.0
14 249 0.32% 220 0.29% 27430 1.90% 0 0.00% 0 0.00% 219 6.68% 54.36.148.0
15 245 0.31% 185 0.24% 20994 1.46% 0 0.00% 0 0.00% 9 0.27% 85.25.177.0
16 244 0.31% 244 0.32% 30517 2.12% 0 0.00% 0 0.00% 35 1.07% 2.58.12.0
17 237 0.30% 237 0.31% 16872 1.17% 0 0.00% 0 0.00% 71 2.17% 176.67.86.0
18 232 0.30% 232 0.30% 37189 2.58% 0 0.00% 0 0.00% 206 6.29% 188.40.113.0
19 228 0.29% 228 0.30% 37272 2.59% 0 0.00% 0 0.00% 15 0.46% 84.17.47.0
20 200 0.26% 198 0.26% 28946 2.01% 0 0.00% 0 0.00% 1 0.03% 192.99.5.0
21 181 0.23% 181 0.24% 23789 1.65% 0 0.00% 0 0.00% 18 0.55% 160.116.0.0
22 178 0.23% 178 0.23% 7878 0.55% 0 0.00% 0 0.00% 67 2.04% 45.10.232.0
23 168 0.21% 168 0.22% 8381 0.58% 0 0.00% 0 0.00% 51 1.56% 80.246.31.0
24 164 0.21% 30 0.04% 2209 0.15% 0 0.00% 0 0.00% 6 0.18% 78.154.178.0
25 161 0.21% 161 0.21% 24642 1.71% 0 0.00% 0 0.00% 11 0.34% 185.217.71.0
26 156 0.20% 156 0.21% 25818 1.79% 0 0.00% 0 0.00% 8 0.24% 84.17.58.0
27 154 0.20% 154 0.20% 25487 1.77% 0 0.00% 0 0.00% 6 0.18% 62.149.29.0
28 152 0.19% 152 0.20% 24848 1.72% 0 0.00% 0 0.00% 8 0.24% 37.120.217.0
29 151 0.19% 151 0.20% 24250 1.68% 0 0.00% 0 0.00% 130 3.97% 62.210.202.0
30 148 0.19% 148 0.19% 24494 1.70% 0 0.00% 0 0.00% 6 0.18% 85.206.162.0

Top 10 of 376 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1863 2.38% 997 1.31% 134446 9.33% 0 0.00% 0 0.00% 97 2.96% 62.138.3.0
2 771 0.98% 440 0.58% 56089 3.89% 0 0.00% 0 0.00% 314 9.58% 185.191.171.0
3 333 0.42% 333 0.44% 53370 3.70% 0 0.00% 0 0.00% 268 8.18% 5.188.210.0
4 317 0.40% 317 0.42% 50818 3.53% 0 0.00% 0 0.00% 245 7.48% 188.40.120.0
5 300 0.38% 300 0.39% 49651 3.45% 0 0.00% 0 0.00% 9 0.27% 5.183.92.0
6 249 0.32% 249 0.33% 38579 2.68% 0 0.00% 0 0.00% 25 0.76% 31.171.152.0
7 228 0.29% 228 0.30% 37272 2.59% 0 0.00% 0 0.00% 15 0.46% 84.17.47.0
8 232 0.30% 232 0.30% 37189 2.58% 0 0.00% 0 0.00% 206 6.29% 188.40.113.0
9 244 0.31% 244 0.32% 30517 2.12% 0 0.00% 0 0.00% 35 1.07% 2.58.12.0
10 200 0.26% 198 0.26% 28946 2.01% 0 0.00% 0 0.00% 1 0.03% 192.99.5.0

Top 30 of 1302 Total Referrers
# Hits Referrer
1 5630 7.18% - (Direct Request)
2 2877 3.67% http://pozdrahub.ru/
3 2825 3.60% http://pozdrav365.ru/
4 2776 3.54% https://glav-pozdrav.ru/
5 2734 3.49% https://pozdraguru.ru/
6 2708 3.46% http://naslovax.ru/
7 2684 3.42% https://lifehacker.org.ua/
8 2638 3.37% http://slova.in.ua/
9 2592 3.31% http://spoon.in.ua/
10 2573 3.28% http://smach.com.ua/
11 2554 3.26% http://superwords.co.ua/
12 2520 3.22% https://glav-prazdnik.ru/
13 2488 3.17% http://svyato.co.ua/
14 2388 3.05% https://pozdramaster.ru/
15 2238 2.86% https://pozdrateka.ru/
16 2182 2.78% https://pozdravlyaker.ru/
17 2006 2.56% https://pozdravlyakin.ru/
18 1945 2.48% https://pozdravlyaking.ru/
19 1922 2.45% https://apteka.info/
20 1879 2.40% https://tabletki.org/
21 1864 2.38% https://pozdravlyako.ru/
22 1759 2.24% https://pozhelator.ru/
23 1691 2.16% https://prazdniker.ru/
24 1542 1.97% http://vitannyachko.net.ua/
25 1536 1.96% http://vitannya365.net.ua/
26 1486 1.90% http://vsivitannya.co.ua/
27 1431 1.83% http://wordsguru.co.ua/
28 1351 1.72% https://pryvitop.net.ua/
29 350 0.45% http://www.bikestoreshopping.de/logs/usage_201912.html
30 334 0.43% http://bikestoreshopping.de/logs/usage_202003.html

Top 15 of 302 Total User Agents
# Hits User Agent
1 58852 75.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1863 2.38% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 1084 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1038 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 813 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 771 0.98% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 672 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
8 540 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 332 0.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 299 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 293 0.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 291 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 291 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 287 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 276 0.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Location for October 2020

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 59272 75.63% 59059 77.62% 36865 2.56% 0 0.00% 0 0.00% Ukraine
2 5945 7.59% 5674 7.46% 302980 21.03% 0 0.00% 0 0.00% United States
3 4335 5.53% 3748 4.93% 483849 33.58% 0 0.00% 0 0.00% Unresolved/Unknown
4 2890 3.69% 1890 2.48% 256235 17.78% 0 0.00% 0 0.00% Germany
5 2278 2.91% 2278 2.99% 1279 0.09% 0 0.00% 0 0.00% Bulgaria
6 758 0.97% 717 0.94% 27272 1.89% 0 0.00% 0 0.00% Israel
7 662 0.84% 657 0.86% 99403 6.90% 0 0.00% 0 0.00% Italy
8 266 0.34% 256 0.34% 38792 2.69% 0 0.00% 0 0.00% Greece
9 256 0.33% 256 0.34% 11836 0.82% 0 0.00% 0 0.00% Romania
10 236 0.30% 217 0.29% 11932 0.83% 0 0.00% 0 0.00% Russian Federation
11 230 0.29% 171 0.22% 13998 0.97% 0 0.00% 0 0.00% Great Britain (UK)
12 220 0.28% 214 0.28% 31235 2.17% 0 0.00% 0 0.00% Sweden
13 192 0.24% 171 0.22% 27141 1.88% 0 0.00% 0 0.00% France
14 181 0.23% 181 0.24% 23789 1.65% 0 0.00% 0 0.00% South Africa
15 148 0.19% 148 0.19% 24494 1.70% 0 0.00% 0 0.00% Lithuania
16 137 0.17% 137 0.18% 22674 1.57% 0 0.00% 0 0.00% Slovak Republic
17 111 0.14% 91 0.12% 9895 0.69% 0 0.00% 0 0.00% Netherlands
18 97 0.12% 97 0.13% 11429 0.79% 0 0.00% 0 0.00% Czech Republic
19 53 0.07% 39 0.05% 890 0.06% 0 0.00% 0 0.00% Switzerland
20 41 0.05% 41 0.05% 465 0.03% 0 0.00% 0 0.00% Estonia
21 21 0.03% 11 0.01% 8 0.00% 0 0.00% 0 0.00% Austria
22 14 0.02% 14 0.02% 2317 0.16% 0 0.00% 0 0.00% Portugal
23 9 0.01% 9 0.01% 792 0.05% 0 0.00% 0 0.00% China
24 4 0.01% 2 0.00% 316 0.02% 0 0.00% 0 0.00% Saudi Arabia
25 3 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
26 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
27 2 0.00% 2 0.00% 328 0.02% 0 0.00% 0 0.00% Thailand
28 1 0.00% 1 0.00% 161 0.01% 0 0.00% 0 0.00% Netherlands Antilles
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
30 1 0.00% 1 0.00% 161 0.01% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01