Usage Statistics for www.bikestoreshopping.de

Summary Period: Last 12 Months
Generated 20-Oct-2022 20:47 CEST

Usage summary for www.bikestoreshopping.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Oct 2022 17007 16841 16820 496 826 2020020 0 0 7443 252306 252617 255112
Sep 2022 8737 8567 8610 365 1183 6499662 0 0 10973 258308 257031 262116
Aug 2022 5950 5799 5872 260 1020 2747932 0 0 8090 182039 179770 184459
Jul 2022 8808 8702 8726 274 1138 7338288 0 0 8510 270510 269766 273053
Jun 2022 8459 8273 8346 204 545 3426112 0 0 6133 250404 248213 253793
May 2022 8522 8444 8430 225 476 3573761 0 0 6988 261345 261773 264203
Apr 2022 2006 1802 1962 98 441 5780091 0 0 2964 58862 54063 60181
Mar 2022 2314 2240 2234 104 584 8176152 0 0 3226 69255 69445 71752
Feb 2022 12369 12226 12200 248 1188 6896902 0 0 6945 341604 342332 346338
Jan 2022 15042 14930 14922 391 4334 5842875 0 0 12143 462602 462835 466323
Dec 2021 16378 16312 16294 179 663 4650757 0 0 5564 505137 505702 507743
Nov 2021 17186 17120 17119 212 713 4791707 0 0 6373 513586 513609 515604
Totals 61744255 0 0 85352 3425958 3417156 3460677


Generated by Webalizer Version 2.01