Usage Statistics for www.bikestoreshopping.de

Summary Period: December 2019
Generated 20-Oct-2022 20:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 33855
Total Files 32964
Total Pages 32765
Total Visits 8648
Total kB Files 3455516
Total kB In 0
Total kB Out 0
Total Unique Sites 4428
Total Unique URLs 496
Total Unique Referrers 1172
Total Unique User Agents 364
. Avg Max
Hits per Hour 45 2307
Hits per Day 1092 3877
Files per Day 1063 3847
Pages per Day 1056 3853
Visits per Day 278 1520
kB Files per Day 111468 315212
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32964
Code 206 - Partial Content 1
Code 301 - Moved Permanently 10
Code 403 - Forbidden 87
Code 404 - Not Found 793

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 167 0.49% 164 0.50% 166 0.51% 39 0.45% 14 0.32% 25724 0.74% 0 0.00% 0 0.00%
2 630 1.86% 569 1.73% 606 1.85% 51 0.59% 22 0.50% 26408 0.76% 0 0.00% 0 0.00%
3 484 1.43% 478 1.45% 479 1.46% 32 0.37% 15 0.34% 12902 0.37% 0 0.00% 0 0.00%
4 713 2.11% 703 2.13% 702 2.14% 51 0.59% 21 0.47% 23471 0.68% 0 0.00% 0 0.00%
5 599 1.77% 594 1.80% 594 1.81% 50 0.58% 19 0.43% 18372 0.53% 0 0.00% 0 0.00%
6 837 2.47% 780 2.37% 343 1.05% 55 0.64% 23 0.52% 42666 1.23% 0 0.00% 0 0.00%
7 425 1.26% 421 1.28% 419 1.28% 46 0.53% 17 0.38% 28458 0.82% 0 0.00% 0 0.00%
8 316 0.93% 310 0.94% 310 0.95% 73 0.84% 25 0.56% 47736 1.38% 0 0.00% 0 0.00%
9 452 1.34% 440 1.33% 443 1.35% 49 0.57% 23 0.52% 20464 0.59% 0 0.00% 0 0.00%
10 236 0.70% 186 0.56% 202 0.62% 58 0.67% 20 0.45% 22325 0.65% 0 0.00% 0 0.00%
11 1272 3.76% 1245 3.78% 1246 3.80% 717 8.29% 645 14.57% 134480 3.89% 0 0.00% 0 0.00%
12 2314 6.84% 2266 6.87% 2273 6.94% 1439 16.64% 1214 27.42% 306109 8.86% 0 0.00% 0 0.00%
13 2394 7.07% 2387 7.24% 2388 7.29% 1520 17.58% 1265 28.57% 315212 9.12% 0 0.00% 0 0.00%
14 1953 5.77% 1891 5.74% 1896 5.79% 1280 14.80% 1068 24.12% 249298 7.21% 0 0.00% 0 0.00%
15 1298 3.83% 1244 3.77% 1255 3.83% 556 6.43% 444 10.03% 151585 4.39% 0 0.00% 0 0.00%
16 1446 4.27% 1410 4.28% 1419 4.33% 220 2.54% 86 1.94% 146203 4.23% 0 0.00% 0 0.00%
17 1032 3.05% 1018 3.09% 1024 3.13% 269 3.11% 158 3.57% 101163 2.93% 0 0.00% 0 0.00%
18 1423 4.20% 1397 4.24% 1404 4.29% 371 4.29% 278 6.28% 143686 4.16% 0 0.00% 0 0.00%
19 1471 4.35% 1428 4.33% 1442 4.40% 383 4.43% 287 6.48% 127921 3.70% 0 0.00% 0 0.00%
20 3877 11.45% 3847 11.67% 3853 11.76% 493 5.70% 465 10.50% 230062 6.66% 0 0.00% 0 0.00%
21 1591 4.70% 1555 4.72% 1564 4.77% 62 0.72% 29 0.65% 233385 6.75% 0 0.00% 0 0.00%
22 1815 5.36% 1694 5.14% 1724 5.26% 67 0.77% 31 0.70% 238576 6.90% 0 0.00% 0 0.00%
23 1196 3.53% 1169 3.55% 1171 3.57% 152 1.76% 33 0.75% 165185 4.78% 0 0.00% 0 0.00%
24 1644 4.86% 1606 4.87% 1623 4.95% 125 1.45% 27 0.61% 163640 4.74% 0 0.00% 0 0.00%
25 930 2.75% 908 2.75% 923 2.82% 116 1.34% 31 0.70% 68722 1.99% 0 0.00% 0 0.00%
26 424 1.25% 408 1.24% 417 1.27% 73 0.84% 26 0.59% 64706 1.87% 0 0.00% 0 0.00%
27 684 2.02% 673 2.04% 677 2.07% 85 0.98% 28 0.63% 98460 2.85% 0 0.00% 0 0.00%
28 391 1.15% 383 1.16% 385 1.18% 62 0.72% 22 0.50% 53216 1.54% 0 0.00% 0 0.00%
29 921 2.72% 901 2.73% 908 2.77% 78 0.90% 39 0.88% 73082 2.11% 0 0.00% 0 0.00%
30 538 1.59% 521 1.58% 531 1.62% 84 0.97% 27 0.61% 73626 2.13% 0 0.00% 0 0.00%
31 382 1.13% 368 1.12% 378 1.15% 84 0.97% 52 1.17% 48673 1.41% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1142 3.37% 35 1100 3.34% 35 1113 3.40% 4885 151424 4.38% 0 0 0.00% 0 0 0.00%
1 32 1009 2.98% 32 992 3.01% 32 997 3.04% 4843 150122 4.34% 0 0 0.00% 0 0 0.00%
2 52 1636 4.83% 49 1544 4.68% 51 1581 4.83% 5203 161288 4.67% 0 0 0.00% 0 0 0.00%
3 33 1028 3.04% 32 998 3.03% 32 1008 3.08% 4453 138046 3.99% 0 0 0.00% 0 0 0.00%
4 40 1258 3.72% 39 1231 3.73% 39 1230 3.75% 5606 173789 5.03% 0 0 0.00% 0 0 0.00%
5 29 899 2.66% 27 865 2.62% 28 874 2.67% 4280 132690 3.84% 0 0 0.00% 0 0 0.00%
6 33 1042 3.08% 32 1003 3.04% 32 1001 3.06% 4605 142744 4.13% 0 0 0.00% 0 0 0.00%
7 35 1086 3.21% 33 1037 3.15% 33 1048 3.20% 4467 138468 4.01% 0 0 0.00% 0 0 0.00%
8 37 1163 3.44% 36 1141 3.46% 36 1143 3.49% 4539 140710 4.07% 0 0 0.00% 0 0 0.00%
9 38 1192 3.52% 37 1156 3.51% 37 1165 3.56% 4289 132956 3.85% 0 0 0.00% 0 0 0.00%
10 43 1354 4.00% 42 1309 3.97% 42 1330 4.06% 4525 140263 4.06% 0 0 0.00% 0 0 0.00%
11 46 1455 4.30% 46 1428 4.33% 46 1437 4.39% 4758 147485 4.27% 0 0 0.00% 0 0 0.00%
12 45 1410 4.16% 44 1382 4.19% 45 1395 4.26% 4378 135708 3.93% 0 0 0.00% 0 0 0.00%
13 45 1395 4.12% 44 1364 4.14% 44 1374 4.19% 4428 137254 3.97% 0 0 0.00% 0 0 0.00%
14 47 1469 4.34% 45 1410 4.28% 46 1430 4.36% 4335 134400 3.89% 0 0 0.00% 0 0 0.00%
15 115 3576 10.56% 114 3550 10.77% 114 3552 10.84% 5060 156850 4.54% 0 0 0.00% 0 0 0.00%
16 45 1415 4.18% 44 1391 4.22% 45 1397 4.26% 4313 133693 3.87% 0 0 0.00% 0 0 0.00%
17 47 1468 4.34% 45 1424 4.32% 46 1431 4.37% 4510 139806 4.05% 0 0 0.00% 0 0 0.00%
18 43 1363 4.03% 43 1349 4.09% 43 1355 4.14% 4665 144606 4.18% 0 0 0.00% 0 0 0.00%
19 46 1431 4.23% 44 1380 4.19% 45 1402 4.28% 4297 133207 3.85% 0 0 0.00% 0 0 0.00%
20 53 1664 4.92% 51 1594 4.84% 52 1624 4.96% 5519 171077 4.95% 0 0 0.00% 0 0 0.00%
21 60 1876 5.54% 59 1841 5.58% 44 1388 4.24% 4420 137024 3.97% 0 0 0.00% 0 0 0.00%
22 40 1251 3.70% 39 1227 3.72% 39 1234 3.77% 4373 135553 3.92% 0 0 0.00% 0 0 0.00%
23 41 1273 3.76% 40 1248 3.79% 40 1256 3.83% 4721 146354 4.24% 0 0 0.00% 0 0 0.00%

Top 30 of 496 Total URLs
# Hits kB F kB In kB Out URL
1 11208 33.11% 1804499 52.22% 0 0.00% 0 0.00% /logs/usage_201910.html
2 8010 23.66% 3561 0.10% 0 0.00% 0 0.00% /
3 5608 16.56% 928124 26.86% 0 0.00% 0 0.00% /logs/usage_201506.html
4 3076 9.09% 34770 1.01% 0 0.00% 0 0.00% /logs/
5 1502 4.44% 238266 6.90% 0 0.00% 0 0.00% /logs/usage_201904.html
6 471 1.39% 74239 2.15% 0 0.00% 0 0.00% /logs/usage_201802.html
7 302 0.89% 47969 1.39% 0 0.00% 0 0.00% /logs/usage_201811.html
8 293 0.87% 46811 1.35% 0 0.00% 0 0.00% /logs/usage_201810.html
9 281 0.83% 44883 1.30% 0 0.00% 0 0.00% /logs/usage_201911.html
10 145 0.43% 23179 0.67% 0 0.00% 0 0.00% /logs/usage_201909.html
11 125 0.37% 20090 0.58% 0 0.00% 0 0.00% /logs/usage_201908.html
12 120 0.35% 19259 0.56% 0 0.00% 0 0.00% /logs/usage_201907.html
13 39 0.12% 5718 0.17% 0 0.00% 0 0.00% /logs/usage_201912.html
14 37 0.11% 5933 0.17% 0 0.00% 0 0.00% /logs/usage_201905.html
15 31 0.09% 4874 0.14% 0 0.00% 0 0.00% /logs/usage_201902.html
16 28 0.08% 56 0.00% 0 0.00% 0 0.00% /_index.php
17 28 0.08% 4471 0.13% 0 0.00% 0 0.00% /logs/usage_201903.html
18 27 0.08% 6 0.00% 0 0.00% 0 0.00% /404.html
19 26 0.08% 704 0.02% 0 0.00% 0 0.00% /testphp.php
20 26 0.08% 29 0.00% 0 0.00% 0 0.00% /testssi.shtml
21 25 0.07% 6 0.00% 0 0.00% 0 0.00% /mich/
22 23 0.07% 6 0.00% 0 0.00% 0 0.00% /form/
23 23 0.07% 59 0.00% 0 0.00% 0 0.00% /form/disclaimer.php
24 22 0.06% 3513 0.10% 0 0.00% 0 0.00% /logs/usage_201906.html
25 19 0.06% 3048 0.09% 0 0.00% 0 0.00% /logs/usage_201901.html
26 18 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/
27 17 0.05% 2489 0.07% 0 0.00% 0 0.00% /logs/usage_201304.html
28 16 0.05% 2674 0.08% 0 0.00% 0 0.00% /logs/usage_201410.html
29 16 0.05% 2557 0.07% 0 0.00% 0 0.00% /logs/usage_201508.html
30 15 0.04% 2067 0.06% 0 0.00% 0 0.00% /logs/usage_201111.html

Top 10 of 496 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11208 33.11% 1804499 52.22% 0 0.00% 0 0.00% /logs/usage_201910.html
2 5608 16.56% 928124 26.86% 0 0.00% 0 0.00% /logs/usage_201506.html
3 1502 4.44% 238266 6.90% 0 0.00% 0 0.00% /logs/usage_201904.html
4 471 1.39% 74239 2.15% 0 0.00% 0 0.00% /logs/usage_201802.html
5 302 0.89% 47969 1.39% 0 0.00% 0 0.00% /logs/usage_201811.html
6 293 0.87% 46811 1.35% 0 0.00% 0 0.00% /logs/usage_201810.html
7 281 0.83% 44883 1.30% 0 0.00% 0 0.00% /logs/usage_201911.html
8 3076 9.09% 34770 1.01% 0 0.00% 0 0.00% /logs/
9 145 0.43% 23179 0.67% 0 0.00% 0 0.00% /logs/usage_201909.html
10 125 0.37% 20090 0.58% 0 0.00% 0 0.00% /logs/usage_201908.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 11208 33.11% 6466 75.55% /logs/usage_201910.html
2 3076 9.09% 736 8.60% /logs/
3 5608 16.56% 601 7.02% /logs/usage_201506.html
4 8010 23.66% 251 2.93% /
5 1502 4.44% 74 0.86% /logs/usage_201904.html
6 145 0.43% 64 0.75% /logs/usage_201909.html
7 471 1.39% 47 0.55% /logs/usage_201802.html
8 125 0.37% 34 0.40% /logs/usage_201908.html
9 120 0.35% 32 0.37% /logs/usage_201907.html
10 302 0.89% 26 0.30% /logs/usage_201811.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 11208 33.11% 6456 75.65% /logs/usage_201910.html
2 3076 9.09% 737 8.64% /logs/
3 5608 16.56% 600 7.03% /logs/usage_201506.html
4 8010 23.66% 284 3.33% /
5 1502 4.44% 81 0.95% /logs/usage_201904.html
6 471 1.39% 49 0.57% /logs/usage_201802.html
7 145 0.43% 43 0.50% /logs/usage_201909.html
8 125 0.37% 38 0.45% /logs/usage_201908.html
9 120 0.35% 34 0.40% /logs/usage_201907.html
10 302 0.89% 26 0.30% /logs/usage_201811.html

Top 30 of 4428 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5748 16.98% 5748 17.44% 3228 0.09% 0 0.00% 0 0.00% 18 0.21% 128.72.26.0
2 3766 11.12% 3766 11.42% 599507 17.35% 0 0.00% 0 0.00% 316 3.65% 5.188.210.0
3 1660 4.90% 1660 5.04% 0 0.00% 0 0.00% 0 0.00% 37 0.43% 37.193.63.0
4 1201 3.55% 1201 3.64% 193362 5.60% 0 0.00% 0 0.00% 144 1.67% 38.145.71.0
5 1179 3.48% 1179 3.58% 189820 5.49% 0 0.00% 0 0.00% 145 1.68% 38.87.147.0
6 1152 3.40% 1152 3.49% 185473 5.37% 0 0.00% 0 0.00% 141 1.63% 38.87.146.0
7 1049 3.10% 1049 3.18% 168890 4.89% 0 0.00% 0 0.00% 140 1.62% 38.145.70.0
8 696 2.06% 399 1.21% 48493 1.40% 0 0.00% 0 0.00% 22 0.25% 85.25.177.0
9 405 1.20% 405 1.23% 54075 1.56% 0 0.00% 0 0.00% 49 0.57% 51.75.56.0
10 394 1.16% 265 0.80% 33332 0.96% 0 0.00% 0 0.00% 15 0.17% 85.25.185.0
11 387 1.14% 387 1.17% 61273 1.77% 0 0.00% 0 0.00% 31 0.36% 45.139.48.0
12 385 1.14% 350 1.06% 22668 0.66% 0 0.00% 0 0.00% 3 0.03% 82.80.249.0
13 380 1.12% 380 1.15% 55026 1.59% 0 0.00% 0 0.00% 61 0.71% 194.34.133.0
14 377 1.11% 377 1.14% 52371 1.52% 0 0.00% 0 0.00% 34 0.39% 85.206.165.0
15 339 1.00% 339 1.03% 51479 1.49% 0 0.00% 0 0.00% 33 0.38% 46.246.65.0
16 281 0.83% 275 0.83% 918 0.03% 0 0.00% 0 0.00% 1 0.01% 82.80.230.0
17 238 0.70% 238 0.72% 134 0.00% 0 0.00% 0 0.00% 1 0.01% 78.38.27.0
18 199 0.59% 199 0.60% 32009 0.93% 0 0.00% 0 0.00% 18 0.21% 185.90.57.0
19 195 0.58% 171 0.52% 22254 0.64% 0 0.00% 0 0.00% 1 0.01% 185.6.9.0
20 192 0.57% 192 0.58% 25300 0.73% 0 0.00% 0 0.00% 14 0.16% 193.176.85.0
21 191 0.56% 189 0.57% 27483 0.80% 0 0.00% 0 0.00% 1 0.01% 78.46.176.0
22 186 0.55% 186 0.56% 24924 0.72% 0 0.00% 0 0.00% 26 0.30% 5.253.204.0
23 186 0.55% 186 0.56% 30783 0.89% 0 0.00% 0 0.00% 21 0.24% 84.17.62.0
24 182 0.54% 182 0.55% 22565 0.65% 0 0.00% 0 0.00% 25 0.29% 77.247.111.0
25 175 0.52% 175 0.53% 1978 0.06% 0 0.00% 0 0.00% 1 0.01% 198.15.148.0
26 169 0.50% 169 0.51% 27970 0.81% 0 0.00% 0 0.00% 17 0.20% 45.133.88.0
27 158 0.47% 158 0.48% 25224 0.73% 0 0.00% 0 0.00% 26 0.30% 84.17.52.0
28 153 0.45% 153 0.46% 16224 0.47% 0 0.00% 0 0.00% 51 0.59% 109.248.149.0
29 152 0.45% 152 0.46% 22072 0.64% 0 0.00% 0 0.00% 14 0.16% 45.139.50.0
30 146 0.43% 146 0.44% 1650 0.05% 0 0.00% 0 0.00% 1 0.01% 23.247.94.0

Top 10 of 4428 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3766 11.12% 3766 11.42% 599507 17.35% 0 0.00% 0 0.00% 316 3.65% 5.188.210.0
2 1201 3.55% 1201 3.64% 193362 5.60% 0 0.00% 0 0.00% 144 1.67% 38.145.71.0
3 1179 3.48% 1179 3.58% 189820 5.49% 0 0.00% 0 0.00% 145 1.68% 38.87.147.0
4 1152 3.40% 1152 3.49% 185473 5.37% 0 0.00% 0 0.00% 141 1.63% 38.87.146.0
5 1049 3.10% 1049 3.18% 168890 4.89% 0 0.00% 0 0.00% 140 1.62% 38.145.70.0
6 387 1.14% 387 1.17% 61273 1.77% 0 0.00% 0 0.00% 31 0.36% 45.139.48.0
7 380 1.12% 380 1.15% 55026 1.59% 0 0.00% 0 0.00% 61 0.71% 194.34.133.0
8 405 1.20% 405 1.23% 54075 1.56% 0 0.00% 0 0.00% 49 0.57% 51.75.56.0
9 377 1.11% 377 1.14% 52371 1.52% 0 0.00% 0 0.00% 34 0.39% 85.206.165.0
10 339 1.00% 339 1.03% 51479 1.49% 0 0.00% 0 0.00% 33 0.38% 46.246.65.0

Top 30 of 1172 Total Referrers
# Hits Referrer
1 3776 11.15% https://www.viaonlinebuy.us
2 3350 9.90% http://www.autosama.com/
3 2892 8.54% - (Direct Request)
4 2398 7.08% https://www.soska.site/
5 1803 5.33% https://www.myonlinebuy.us
6 1479 4.37% http://bikestoreshopping.de/logs/usage_201904.html
7 1089 3.22% https://www.withoutdoctorsprescript.us
8 1071 3.16% https://www.ciaonlinebuy.us
9 727 2.15% http://bikestoreshopping.de/logs/usage_201910.html
10 551 1.63% https://cheapedtrade.com
11 456 1.35% http://bikestoreshopping.de/logs/usage_201802.html
12 289 0.85% https://ednearme.com
13 285 0.84% http://bikestoreshopping.de/logs/usage_201811.html
14 276 0.82% http://bikestoreshopping.de/logs/usage_201810.html
15 276 0.82% https://trustedstoreusa.com
16 274 0.81% https://popularedstore.com
17 274 0.81% https://rxtrustpharm.com
18 265 0.78% http://bikestoreshopping.de/logs/usage_201911.html
19 261 0.77% https://shopgenericed.com
20 154 0.45% http://uppcenter.ru
21 153 0.45% http://nti-nastavnik.ru
22 150 0.44% http://re-structuring.ru
23 149 0.44% http://3dmarket-perm.ru
24 140 0.41% http://sochineniemaster.ru
25 138 0.41% http://relovety.ru
26 136 0.40% http://dobriebulki.ru
27 132 0.39% http://mtrans-turizm.ru
28 129 0.38% http://th-mist.ru
29 127 0.38% http://taobaodv.ru
30 114 0.34% http://widag.ru

Top 15 of 364 Total User Agents
# Hits User Agent
1 7701 22.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2586 7.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1660 4.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1088 3.21% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
5 1048 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 960 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 775 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 510 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 298 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 277 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
11 277 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 275 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 271 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 271 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 268 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Location for December 2019

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 16692 49.30% 16593 50.34% 1285184 37.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 7452 22.01% 7275 22.07% 1015716 29.39% 0 0.00% 0 0.00% United States
3 3383 9.99% 3383 10.26% 544367 15.75% 0 0.00% 0 0.00% Malaysia
4 1464 4.32% 951 2.88% 114405 3.31% 0 0.00% 0 0.00% Germany
5 846 2.50% 842 2.55% 112546 3.26% 0 0.00% 0 0.00% Great Britain (UK)
6 675 1.99% 634 1.92% 23627 0.68% 0 0.00% 0 0.00% Israel
7 609 1.80% 604 1.83% 93066 2.69% 0 0.00% 0 0.00% Italy
8 377 1.11% 377 1.14% 52371 1.52% 0 0.00% 0 0.00% Lithuania
9 269 0.79% 269 0.82% 43309 1.25% 0 0.00% 0 0.00% New Zealand (Aotearoa)
10 254 0.75% 254 0.77% 315 0.01% 0 0.00% 0 0.00% Iran
11 216 0.64% 213 0.65% 17133 0.50% 0 0.00% 0 0.00% Russian Federation
12 211 0.62% 210 0.64% 27970 0.81% 0 0.00% 0 0.00% Netherlands
13 189 0.56% 189 0.57% 22644 0.66% 0 0.00% 0 0.00% Greece
14 144 0.43% 144 0.44% 20748 0.60% 0 0.00% 0 0.00% Czech Republic
15 125 0.37% 125 0.38% 16833 0.49% 0 0.00% 0 0.00% Switzerland
16 121 0.36% 121 0.37% 20026 0.58% 0 0.00% 0 0.00% Netherlands Antilles
17 110 0.32% 81 0.25% 10637 0.31% 0 0.00% 0 0.00% Ukraine
18 100 0.30% 98 0.30% 7552 0.22% 0 0.00% 0 0.00% France
19 53 0.16% 53 0.16% 30 0.00% 0 0.00% 0 0.00% United Arab Emirates
20 50 0.15% 50 0.15% 8275 0.24% 0 0.00% 0 0.00% Iceland
21 43 0.13% 43 0.13% 7116 0.21% 0 0.00% 0 0.00% Slovak Republic
22 33 0.10% 33 0.10% 233 0.01% 0 0.00% 0 0.00% India
23 32 0.09% 31 0.09% 91 0.00% 0 0.00% 0 0.00% China
24 27 0.08% 27 0.08% 294 0.01% 0 0.00% 0 0.00% Brazil
25 26 0.08% 26 0.08% 4303 0.12% 0 0.00% 0 0.00% Croatia (Hrvatska)
26 25 0.07% 25 0.08% 728 0.02% 0 0.00% 0 0.00% Canada
27 24 0.07% 22 0.07% 249 0.01% 0 0.00% 0 0.00% Indonesia
28 21 0.06% 19 0.06% 215 0.01% 0 0.00% 0 0.00% Bulgaria
29 19 0.06% 19 0.06% 2209 0.06% 0 0.00% 0 0.00% Denmark
30 19 0.06% 19 0.06% 215 0.01% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01