Usage Statistics for www.bikestoreshopping.de

Summary Period: September 2020
Generated 20-Oct-2022 20:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2020
Total Hits 80776
Total Files 79092
Total Pages 79306
Total Visits 5616
Total kB Files 2352435
Total kB In 0
Total kB Out 0
Total Unique Sites 1085
Total Unique URLs 285
Total Unique Referrers 2090
Total Unique User Agents 280
. Avg Max
Hits per Hour 112 611
Hits per Day 2692 4350
Files per Day 2636 4321
Pages per Day 2643 4316
Visits per Day 187 605
kB Files per Day 78414 170589
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79092
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1
Code 403 - Forbidden 143
Code 404 - Not Found 1539

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2488 3.08% 2278 2.88% 2308 2.91% 259 4.61% 135 12.44% 155831 6.62% 0 0.00% 0 0.00%
2 2090 2.59% 2071 2.62% 2076 2.62% 288 5.13% 144 13.27% 150743 6.41% 0 0.00% 0 0.00%
3 4350 5.39% 4321 5.46% 4316 5.44% 581 10.35% 344 31.71% 151491 6.44% 0 0.00% 0 0.00%
4 2792 3.46% 2770 3.50% 2768 3.49% 357 6.36% 141 13.00% 110049 4.68% 0 0.00% 0 0.00%
5 3301 4.09% 3285 4.15% 3258 4.11% 605 10.77% 339 31.24% 69789 2.97% 0 0.00% 0 0.00%
6 2668 3.30% 2633 3.33% 2649 3.34% 211 3.76% 67 6.18% 58990 2.51% 0 0.00% 0 0.00%
7 1700 2.10% 1683 2.13% 1686 2.13% 189 3.37% 34 3.13% 60409 2.57% 0 0.00% 0 0.00%
8 2381 2.95% 2329 2.94% 2328 2.94% 135 2.40% 36 3.32% 33439 1.42% 0 0.00% 0 0.00%
9 2071 2.56% 1939 2.45% 1966 2.48% 165 2.94% 38 3.50% 55980 2.38% 0 0.00% 0 0.00%
10 2658 3.29% 2486 3.14% 2491 3.14% 128 2.28% 29 2.67% 50315 2.14% 0 0.00% 0 0.00%
11 2241 2.77% 2089 2.64% 2105 2.65% 323 5.75% 198 18.25% 66059 2.81% 0 0.00% 0 0.00%
12 2557 3.17% 2540 3.21% 2540 3.20% 115 2.05% 31 2.86% 22208 0.94% 0 0.00% 0 0.00%
13 1943 2.41% 1922 2.43% 1917 2.42% 120 2.14% 33 3.04% 35276 1.50% 0 0.00% 0 0.00%
14 2954 3.66% 2929 3.70% 2931 3.70% 104 1.85% 28 2.58% 36914 1.57% 0 0.00% 0 0.00%
15 2550 3.16% 2507 3.17% 2515 3.17% 123 2.19% 40 3.69% 40249 1.71% 0 0.00% 0 0.00%
16 3252 4.03% 3212 4.06% 3233 4.08% 176 3.13% 37 3.41% 99133 4.21% 0 0.00% 0 0.00%
17 3056 3.78% 2891 3.66% 2914 3.67% 185 3.29% 44 4.06% 70148 2.98% 0 0.00% 0 0.00%
18 2811 3.48% 2651 3.35% 2665 3.36% 135 2.40% 51 4.70% 40083 1.70% 0 0.00% 0 0.00%
19 2196 2.72% 2180 2.76% 2178 2.75% 132 2.35% 27 2.49% 27373 1.16% 0 0.00% 0 0.00%
20 2686 3.33% 2672 3.38% 2673 3.37% 137 2.44% 33 3.04% 67255 2.86% 0 0.00% 0 0.00%
21 3192 3.95% 3173 4.01% 3180 4.01% 128 2.28% 30 2.76% 113316 4.82% 0 0.00% 0 0.00%
22 3368 4.17% 3346 4.23% 3348 4.22% 143 2.55% 33 3.04% 152770 6.49% 0 0.00% 0 0.00%
23 3173 3.93% 3137 3.97% 3146 3.97% 144 2.56% 43 3.96% 170589 7.25% 0 0.00% 0 0.00%
24 2803 3.47% 2787 3.52% 2788 3.52% 123 2.19% 27 2.49% 105161 4.47% 0 0.00% 0 0.00%
25 3074 3.81% 3028 3.83% 3036 3.83% 147 2.62% 36 3.32% 154370 6.56% 0 0.00% 0 0.00%
26 2537 3.14% 2508 3.17% 2516 3.17% 129 2.30% 30 2.76% 50917 2.16% 0 0.00% 0 0.00%
27 2463 3.05% 2435 3.08% 2441 3.08% 111 1.98% 37 3.41% 58239 2.48% 0 0.00% 0 0.00%
28 2333 2.89% 2304 2.91% 2307 2.91% 127 2.26% 29 2.67% 78052 3.32% 0 0.00% 0 0.00%
29 2531 3.13% 2483 3.14% 2507 3.16% 129 2.30% 36 3.32% 36332 1.54% 0 0.00% 0 0.00%
30 2557 3.17% 2503 3.16% 2520 3.18% 119 2.12% 29 2.67% 30954 1.32% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 144 4343 5.38% 140 4227 5.34% 142 4269 5.38% 3141 94241 4.01% 0 0 0.00% 0 0 0.00%
1 136 4100 5.08% 133 4013 5.07% 133 4016 5.06% 3793 113797 4.84% 0 0 0.00% 0 0 0.00%
2 116 3481 4.31% 114 3423 4.33% 113 3419 4.31% 3378 101328 4.31% 0 0 0.00% 0 0 0.00%
3 105 3174 3.93% 103 3100 3.92% 103 3103 3.91% 3299 98958 4.21% 0 0 0.00% 0 0 0.00%
4 107 3216 3.98% 104 3129 3.96% 105 3150 3.97% 3253 97598 4.15% 0 0 0.00% 0 0 0.00%
5 102 3072 3.80% 100 3012 3.81% 99 2993 3.77% 3633 108985 4.63% 0 0 0.00% 0 0 0.00%
6 96 2882 3.57% 93 2819 3.56% 94 2835 3.57% 3595 107860 4.59% 0 0 0.00% 0 0 0.00%
7 76 2299 2.85% 73 2219 2.81% 74 2224 2.80% 3599 107983 4.59% 0 0 0.00% 0 0 0.00%
8 40 1214 1.50% 38 1166 1.47% 38 1162 1.47% 3053 91581 3.89% 0 0 0.00% 0 0 0.00%
9 43 1299 1.61% 41 1237 1.56% 41 1244 1.57% 3084 92518 3.93% 0 0 0.00% 0 0 0.00%
10 65 1959 2.43% 62 1886 2.38% 62 1887 2.38% 2861 85832 3.65% 0 0 0.00% 0 0 0.00%
11 92 2774 3.43% 90 2710 3.43% 90 2712 3.42% 3027 90815 3.86% 0 0 0.00% 0 0 0.00%
12 131 3938 4.88% 128 3856 4.88% 128 3869 4.88% 3374 101205 4.30% 0 0 0.00% 0 0 0.00%
13 125 3779 4.68% 123 3696 4.67% 123 3719 4.69% 3524 105715 4.49% 0 0 0.00% 0 0 0.00%
14 130 3909 4.84% 127 3821 4.83% 128 3841 4.84% 3488 104644 4.45% 0 0 0.00% 0 0 0.00%
15 129 3875 4.80% 127 3818 4.83% 127 3836 4.84% 3023 90697 3.86% 0 0 0.00% 0 0 0.00%
16 122 3674 4.55% 120 3602 4.55% 120 3607 4.55% 3232 96951 4.12% 0 0 0.00% 0 0 0.00%
17 130 3909 4.84% 128 3856 4.88% 128 3862 4.87% 3447 103422 4.40% 0 0 0.00% 0 0 0.00%
18 113 3408 4.22% 111 3354 4.24% 112 3364 4.24% 3374 101222 4.30% 0 0 0.00% 0 0 0.00%
19 112 3364 4.16% 110 3311 4.19% 110 3316 4.18% 3067 91996 3.91% 0 0 0.00% 0 0 0.00%
20 125 3762 4.66% 122 3681 4.65% 123 3700 4.67% 3111 93345 3.97% 0 0 0.00% 0 0 0.00%
21 139 4193 5.19% 138 4142 5.24% 138 4147 5.23% 3121 93630 3.98% 0 0 0.00% 0 0 0.00%
22 142 4261 5.28% 140 4203 5.31% 140 4212 5.31% 2855 85662 3.64% 0 0 0.00% 0 0 0.00%
23 163 4891 6.06% 160 4811 6.08% 160 4819 6.08% 3082 92450 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 285 Total URLs
# Hits kB F kB In kB Out URL
1 59988 74.26% 6454 0.27% 0 0.00% 0 0.00% /
2 9607 11.89% 1589977 67.59% 0 0.00% 0 0.00% /logs/usage_201506.html
3 4587 5.68% 52059 2.21% 0 0.00% 0 0.00% /logs/
4 362 0.45% 57917 2.46% 0 0.00% 0 0.00% /logs/usage_202004.html
5 290 0.36% 46618 1.98% 0 0.00% 0 0.00% /logs/usage_202003.html
6 275 0.34% 44164 1.88% 0 0.00% 0 0.00% /logs/usage_201912.html
7 244 0.30% 39252 1.67% 0 0.00% 0 0.00% /logs/usage_202001.html
8 231 0.29% 36897 1.57% 0 0.00% 0 0.00% /logs/usage_201911.html
9 229 0.28% 36870 1.57% 0 0.00% 0 0.00% /logs/usage_201910.html
10 225 0.28% 35933 1.53% 0 0.00% 0 0.00% /logs/usage_201906.html
11 204 0.25% 32787 1.39% 0 0.00% 0 0.00% /logs/usage_201908.html
12 200 0.25% 31449 1.34% 0 0.00% 0 0.00% /logs/usage_201902.html
13 199 0.25% 31812 1.35% 0 0.00% 0 0.00% /logs/usage_201909.html
14 182 0.23% 28921 1.23% 0 0.00% 0 0.00% /logs/usage_202002.html
15 168 0.21% 26779 1.14% 0 0.00% 0 0.00% /logs/usage_201711.html
16 140 0.17% 23157 0.98% 0 0.00% 0 0.00% /logs/usage_201612.html
17 100 0.12% 14767 0.63% 0 0.00% 0 0.00% /logs/usage_201401.html
18 69 0.09% 9615 0.41% 0 0.00% 0 0.00% /logs/usage_202009.html
19 50 0.06% 13 0.00% 0 0.00% 0 0.00% /mich/
20 45 0.06% 7220 0.31% 0 0.00% 0 0.00% /logs/usage_201901.html
21 38 0.05% 6074 0.26% 0 0.00% 0 0.00% /logs/usage_202006.html
22 36 0.04% 5721 0.24% 0 0.00% 0 0.00% /logs/usage_201812.html
23 36 0.04% 5711 0.24% 0 0.00% 0 0.00% /logs/usage_201904.html
24 36 0.04% 5778 0.25% 0 0.00% 0 0.00% /logs/usage_201907.html
25 35 0.04% 5559 0.24% 0 0.00% 0 0.00% /logs/usage_201811.html
26 33 0.04% 5244 0.22% 0 0.00% 0 0.00% /logs/usage_201706.html
27 33 0.04% 5270 0.22% 0 0.00% 0 0.00% /logs/usage_201903.html
28 33 0.04% 5315 0.23% 0 0.00% 0 0.00% /logs/usage_202007.html
29 32 0.04% 64 0.00% 0 0.00% 0 0.00% /_index.php
30 31 0.04% 6 0.00% 0 0.00% 0 0.00% /404.html

Top 10 of 285 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9607 11.89% 1589977 67.59% 0 0.00% 0 0.00% /logs/usage_201506.html
2 362 0.45% 57917 2.46% 0 0.00% 0 0.00% /logs/usage_202004.html
3 4587 5.68% 52059 2.21% 0 0.00% 0 0.00% /logs/
4 290 0.36% 46618 1.98% 0 0.00% 0 0.00% /logs/usage_202003.html
5 275 0.34% 44164 1.88% 0 0.00% 0 0.00% /logs/usage_201912.html
6 244 0.30% 39252 1.67% 0 0.00% 0 0.00% /logs/usage_202001.html
7 231 0.29% 36897 1.57% 0 0.00% 0 0.00% /logs/usage_201911.html
8 229 0.28% 36870 1.57% 0 0.00% 0 0.00% /logs/usage_201910.html
9 225 0.28% 35933 1.53% 0 0.00% 0 0.00% /logs/usage_201906.html
10 204 0.25% 32787 1.39% 0 0.00% 0 0.00% /logs/usage_201908.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 4587 5.68% 1566 28.32% /logs/
2 59988 74.26% 1472 26.62% /
3 9607 11.89% 651 11.77% /logs/usage_201506.html
4 275 0.34% 198 3.58% /logs/usage_201912.html
5 225 0.28% 195 3.53% /logs/usage_201906.html
6 244 0.30% 174 3.15% /logs/usage_202001.html
7 362 0.45% 121 2.19% /logs/usage_202004.html
8 290 0.36% 112 2.03% /logs/usage_202003.html
9 231 0.29% 66 1.19% /logs/usage_201911.html
10 204 0.25% 60 1.08% /logs/usage_201908.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 4587 5.68% 1586 29.03% /logs/
2 59988 74.26% 1484 27.16% /
3 9607 11.89% 648 11.86% /logs/usage_201506.html
4 275 0.34% 197 3.61% /logs/usage_201912.html
5 244 0.30% 182 3.33% /logs/usage_202001.html
6 225 0.28% 149 2.73% /logs/usage_201906.html
7 362 0.45% 131 2.40% /logs/usage_202004.html
8 290 0.36% 93 1.70% /logs/usage_202003.html
9 204 0.25% 57 1.04% /logs/usage_201908.html
10 199 0.25% 51 0.93% /logs/usage_201909.html

Top 30 of 1085 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48245 59.73% 48245 61.00% 0 0.00% 0 0.00% 0 0.00% 115 2.05% 193.201.216.0
2 7205 8.92% 7205 9.11% 4046 0.17% 0 0.00% 0 0.00% 18 0.32% 205.204.73.0
3 1999 2.47% 1999 2.53% 317689 13.50% 0 0.00% 0 0.00% 461 8.21% 5.188.210.0
4 1388 1.72% 730 0.92% 81881 3.48% 0 0.00% 0 0.00% 40 0.71% 85.25.177.0
5 1150 1.42% 1150 1.45% 646 0.03% 0 0.00% 0 0.00% 49 0.87% 84.54.153.0
6 636 0.79% 636 0.80% 357 0.02% 0 0.00% 0 0.00% 2 0.04% 128.72.19.0
7 511 0.63% 511 0.65% 5799 0.25% 0 0.00% 0 0.00% 8 0.14% 193.8.40.0
8 422 0.52% 193 0.24% 15867 0.67% 0 0.00% 0 0.00% 36 0.64% 85.25.185.0
9 407 0.50% 407 0.51% 59035 2.51% 0 0.00% 0 0.00% 64 1.14% 176.67.86.0
10 394 0.49% 394 0.50% 45939 1.95% 0 0.00% 0 0.00% 59 1.05% 62.149.29.0
11 390 0.48% 390 0.49% 219 0.01% 0 0.00% 0 0.00% 16 0.28% 37.209.172.0
12 379 0.47% 217 0.27% 26741 1.14% 0 0.00% 0 0.00% 158 2.81% 185.191.171.0
13 351 0.43% 351 0.44% 51617 2.19% 0 0.00% 0 0.00% 29 0.52% 185.245.84.0
14 338 0.42% 338 0.43% 46228 1.97% 0 0.00% 0 0.00% 68 1.21% 5.183.94.0
15 321 0.40% 321 0.41% 46179 1.96% 0 0.00% 0 0.00% 29 0.52% 31.171.152.0
16 320 0.40% 320 0.40% 180 0.01% 0 0.00% 0 0.00% 12 0.21% 37.209.171.0
17 302 0.37% 302 0.38% 45203 1.92% 0 0.00% 0 0.00% 24 0.43% 77.247.111.0
18 281 0.35% 281 0.36% 45427 1.93% 0 0.00% 0 0.00% 26 0.46% 84.17.60.0
19 276 0.34% 276 0.35% 45679 1.94% 0 0.00% 0 0.00% 15 0.27% 5.253.204.0
20 257 0.32% 225 0.28% 25847 1.10% 0 0.00% 0 0.00% 224 3.99% 54.36.148.0
21 246 0.30% 246 0.31% 27611 1.17% 0 0.00% 0 0.00% 54 0.96% 45.139.48.0
22 227 0.28% 227 0.29% 31403 1.33% 0 0.00% 0 0.00% 31 0.55% 188.126.89.0
23 216 0.27% 216 0.27% 32357 1.38% 0 0.00% 0 0.00% 19 0.34% 185.206.224.0
24 216 0.27% 216 0.27% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 86.106.87.0
25 213 0.26% 195 0.25% 24595 1.05% 0 0.00% 0 0.00% 6 0.11% 176.9.2.0
26 205 0.25% 205 0.26% 33928 1.44% 0 0.00% 0 0.00% 18 0.32% 45.132.137.0
27 203 0.25% 203 0.26% 33597 1.43% 0 0.00% 0 0.00% 19 0.34% 84.17.47.0
28 200 0.25% 200 0.25% 33100 1.41% 0 0.00% 0 0.00% 10 0.18% 84.17.62.0
29 200 0.25% 200 0.25% 33100 1.41% 0 0.00% 0 0.00% 10 0.18% 89.26.243.0
30 198 0.25% 198 0.25% 28145 1.20% 0 0.00% 0 0.00% 24 0.43% 45.132.194.0

Top 10 of 1085 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1999 2.47% 1999 2.53% 317689 13.50% 0 0.00% 0 0.00% 461 8.21% 5.188.210.0
2 1388 1.72% 730 0.92% 81881 3.48% 0 0.00% 0 0.00% 40 0.71% 85.25.177.0
3 407 0.50% 407 0.51% 59035 2.51% 0 0.00% 0 0.00% 64 1.14% 176.67.86.0
4 351 0.43% 351 0.44% 51617 2.19% 0 0.00% 0 0.00% 29 0.52% 185.245.84.0
5 338 0.42% 338 0.43% 46228 1.97% 0 0.00% 0 0.00% 68 1.21% 5.183.94.0
6 321 0.40% 321 0.41% 46179 1.96% 0 0.00% 0 0.00% 29 0.52% 31.171.152.0
7 394 0.49% 394 0.50% 45939 1.95% 0 0.00% 0 0.00% 59 1.05% 62.149.29.0
8 276 0.34% 276 0.35% 45679 1.94% 0 0.00% 0 0.00% 15 0.27% 5.253.204.0
9 281 0.35% 281 0.36% 45427 1.93% 0 0.00% 0 0.00% 26 0.46% 84.17.60.0
10 302 0.37% 302 0.38% 45203 1.92% 0 0.00% 0 0.00% 24 0.43% 77.247.111.0

Top 30 of 2090 Total Referrers
# Hits Referrer
1 3937 4.87% - (Direct Request)
2 2187 2.71% http://casinogamesjkk.com
3 2185 2.71% http://happyb.com.ua/
4 2136 2.64% http://homepic.com.ua/
5 2130 2.64% http://happybirthday.co.ua/
6 2125 2.63% http://edim.com.ua/
7 2125 2.63% http://kvart.com.ua/
8 2118 2.62% http://iwish.co.ua/
9 2117 2.62% http://handwork.com.ua/
10 2099 2.60% http://dobrahata.com.ua/
11 2096 2.59% http://www.nashahata.com.ua/
12 2086 2.58% http://gurman.co.ua/
13 2048 2.54% http://handiwork.info/
14 2047 2.53% http://greets.co.ua/
15 2013 2.49% https://www.soska.site/
16 1998 2.47% http://mammedia.com.ua/
17 1997 2.47% http://megaday.co.ua/
18 1959 2.43% http://naslovax.ru/
19 1877 2.32% http://pobazhator.com.ua/
20 1760 2.18% http://pozdrahub.ru/
21 1682 2.08% http://pozdrav365.ru/
22 1583 1.96% http://pryvitach.co.ua/
23 1415 1.75% http://pryvitalka.co.ua/
24 1342 1.66% https://doska.info/item/add
25 1305 1.62% http://pryvitannya.com.ua/
26 1213 1.50% https://bigpic.net.ua/
27 1212 1.50% https://pozdraguru.ru/
28 1208 1.50% http://pryvitay.co.ua/
29 1194 1.48% https://glav-pozdrav.ru/
30 935 1.16% https://bitcointalk.org/index.php

Top 15 of 280 Total User Agents
# Hits User Agent
1 48502 60.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2205 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1889 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1870 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1650 2.04% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
6 1405 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 904 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 508 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 507 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 503 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 502 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 502 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 500 0.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 493 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 488 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Location for September 2020

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 48977 60.63% 48886 61.81% 81569 3.47% 0 0.00% 0 0.00% Ukraine
2 11463 14.19% 11253 14.23% 439830 18.70% 0 0.00% 0 0.00% United States
3 10554 13.07% 10208 12.91% 1095332 46.56% 0 0.00% 0 0.00% Unresolved/Unknown
4 2350 2.91% 1418 1.79% 158324 6.73% 0 0.00% 0 0.00% Germany
5 1246 1.54% 1244 1.57% 184066 7.82% 0 0.00% 0 0.00% Italy
6 1208 1.50% 1208 1.53% 754 0.03% 0 0.00% 0 0.00% Bulgaria
7 605 0.75% 605 0.76% 19563 0.83% 0 0.00% 0 0.00% Switzerland
8 565 0.70% 543 0.69% 33494 1.42% 0 0.00% 0 0.00% Great Britain (UK)
9 508 0.63% 508 0.64% 35205 1.50% 0 0.00% 0 0.00% Romania
10 429 0.53% 414 0.52% 53338 2.27% 0 0.00% 0 0.00% Sweden
11 330 0.41% 320 0.40% 45215 1.92% 0 0.00% 0 0.00% Greece
12 303 0.38% 303 0.38% 48297 2.05% 0 0.00% 0 0.00% Portugal
13 286 0.35% 285 0.36% 32586 1.39% 0 0.00% 0 0.00% France
14 253 0.31% 241 0.30% 17258 0.73% 0 0.00% 0 0.00% Russian Federation
15 236 0.29% 215 0.27% 14319 0.61% 0 0.00% 0 0.00% Netherlands
16 234 0.29% 224 0.28% 26698 1.13% 0 0.00% 0 0.00% Lithuania
17 178 0.22% 178 0.23% 18206 0.77% 0 0.00% 0 0.00% Czech Republic
18 166 0.21% 166 0.21% 23774 1.01% 0 0.00% 0 0.00% Denmark
19 153 0.19% 153 0.19% 1736 0.07% 0 0.00% 0 0.00% Guatemala
20 95 0.12% 95 0.12% 8323 0.35% 0 0.00% 0 0.00% Ireland
21 88 0.11% 86 0.11% 869 0.04% 0 0.00% 0 0.00% Canada
22 81 0.10% 81 0.10% 164 0.01% 0 0.00% 0 0.00% Austria
23 79 0.10% 79 0.10% 897 0.04% 0 0.00% 0 0.00% Korea (South)
24 41 0.05% 41 0.05% 2383 0.10% 0 0.00% 0 0.00% Slovak Republic
25 41 0.05% 41 0.05% 465 0.02% 0 0.00% 0 0.00% Taiwan
26 40 0.05% 40 0.05% 5695 0.24% 0 0.00% 0 0.00% Argentina
27 35 0.04% 35 0.04% 491 0.02% 0 0.00% 0 0.00% China
28 22 0.03% 22 0.03% 250 0.01% 0 0.00% 0 0.00% Mexico
29 21 0.03% 21 0.03% 228 0.01% 0 0.00% 0 0.00% Australia
30 17 0.02% 15 0.02% 160 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01