Usage Statistics for www.bikestoreshopping.de

Summary Period: October 2010
Generated 01-Nov-2010 04:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 41
Total Files 15
Total Pages 32
Total Visits 23
Total KBytes 401
Total Unique Sites 18
Total Unique URLs 6
Total Unique Referrers 5
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 0 4
Pages per Day 1 5
Visits per Day 0 3
KBytes per Day 13 136
Hits by Response Code
Code 200 - OK 15
Code 302 - Found 11
Code 403 - Forbidden 15

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 5 12.20% 4 26.67% 5 15.62% 3 13.04% 3 16.67% 136 33.95%
2 2 4.88% 2 13.33% 2 6.25% 1 4.35% 1 5.56% 67 16.84%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 6 14.63% 3 20.00% 4 12.50% 3 13.04% 3 16.67% 69 17.11%
6 6 14.63% 4 26.67% 5 15.62% 3 13.04% 2 11.11% 123 30.75%
7 1 2.44% 0 0.00% 1 3.12% 1 4.35% 1 5.56% 0 0.00%
8 1 2.44% 0 0.00% 1 3.12% 1 4.35% 1 5.56% 0 0.07%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 7.32% 1 6.67% 2 6.25% 1 4.35% 1 5.56% 1 0.20%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 6 14.63% 0 0.00% 4 12.50% 3 13.04% 3 16.67% 2 0.43%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 4.88% 0 0.00% 2 6.25% 1 4.35% 1 5.56% 1 0.15%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 2.44% 0 0.00% 1 3.12% 1 4.35% 1 5.56% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6 14.63% 1 6.67% 3 9.38% 3 13.04% 3 16.67% 2 0.42%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 4.88% 0 0.00% 2 6.25% 2 8.70% 2 11.11% 0 0.07%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 12.20% 0 0 0.00% 0 3 9.38% 0 1 0.36%
1 0 2 4.88% 0 0 0.00% 0 2 6.25% 0 1 0.14%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 12.20% 0 1 6.67% 0 3 9.38% 0 1 0.34%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 6 14.63% 0 1 6.67% 0 3 9.38% 0 2 0.42%
12 0 9 21.95% 0 5 33.33% 0 7 21.88% 4 127 31.59%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 9.76% 0 2 13.33% 0 4 12.50% 2 68 16.91%
18 0 3 7.32% 0 2 13.33% 0 3 9.38% 2 65 16.13%
19 0 4 9.76% 0 2 13.33% 0 4 12.50% 2 69 17.13%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 2.44% 0 0 0.00% 0 1 3.12% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 4.88% 0 2 13.33% 0 2 6.25% 2 68 16.98%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 6 14.63% 57 14.34% /logs/
2 3 7.32% 1 0.16% /404.html
3 2 4.88% 116 28.89% /logs/usage_201002.html
4 2 4.88% 117 29.17% /logs/usage_201004.html
5 1 2.44% 48 12.09% /logs/usage_201001.html
6 1 2.44% 55 13.74% /logs/usage_201003.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 2 4.88% 117 29.17% /logs/usage_201004.html
2 2 4.88% 116 28.89% /logs/usage_201002.html
3 6 14.63% 57 14.34% /logs/
4 1 2.44% 55 13.74% /logs/usage_201003.html
5 1 2.44% 48 12.09% /logs/usage_201001.html
6 3 7.32% 1 0.16% /404.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3 7.32% 3 33.33% /404.html
2 2 4.88% 2 22.22% /logs/usage_201002.html
3 2 4.88% 2 22.22% /logs/usage_201004.html
4 1 2.44% 1 11.11% /logs/usage_201001.html
5 1 2.44% 1 11.11% /logs/usage_201003.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6 14.63% 6 75.00% /logs/
2 3 7.32% 2 25.00% /404.html

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 6 14.63% 0 0.00% 2 0.43% 3 13.04% www.whois.sc
2 4 9.76% 4 26.67% 123 30.61% 2 8.70% 62.80.125.250
3 3 7.32% 1 6.67% 1 0.20% 1 4.35% crawl-66-249-65-169.googlebot.com
4 3 7.32% 0 0.00% 0 0.00% 3 13.04% ns304381.ovh.net
5 3 7.32% 0 0.00% 1 0.22% 1 4.35% sticker01.yandex.ru
6 2 4.88% 2 13.33% 68 16.98% 1 4.35% 193.238.61.85
7 2 4.88% 2 13.33% 68 16.98% 1 4.35% 193.238.62.85
8 2 4.88% 2 13.33% 67 16.84% 1 4.35% 62.80.125.190
9 2 4.88% 2 13.33% 67 16.84% 1 4.35% 62.80.125.195
10 2 4.88% 0 0.00% 1 0.15% 1 4.35% 62.80.126.155
11 2 4.88% 0 0.00% 1 0.15% 1 4.35% crawl-66-249-65-214.googlebot.com
12 2 4.88% 0 0.00% 1 0.15% 1 4.35% crawl-66-249-65-22.googlebot.com
13 2 4.88% 1 6.67% 1 0.13% 1 4.35% crawl-66-249-65-252.googlebot.com
14 2 4.88% 1 6.67% 1 0.13% 1 4.35% crawl-66-249-65-48.googlebot.com
15 1 2.44% 0 0.00% 0 0.07% 1 4.35% 80.94.164.141
16 1 2.44% 0 0.00% 0 0.07% 1 4.35% 92.f5.344a.static.theplanet.com
17 1 2.44% 0 0.00% 0 0.07% 1 4.35% static.88-198-50-200.clients.your-server.de
18 1 2.44% 0 0.00% 0 0.00% 1 4.35% vwp3769.webpack.hosteurope.de

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 9.76% 4 26.67% 123 30.61% 2 8.70% 62.80.125.250
2 2 4.88% 2 13.33% 68 16.98% 1 4.35% 193.238.61.85
3 2 4.88% 2 13.33% 68 16.98% 1 4.35% 193.238.62.85
4 2 4.88% 2 13.33% 67 16.84% 1 4.35% 62.80.125.190
5 2 4.88% 2 13.33% 67 16.84% 1 4.35% 62.80.125.195
6 6 14.63% 0 0.00% 2 0.43% 3 13.04% www.whois.sc
7 3 7.32% 0 0.00% 1 0.22% 1 4.35% sticker01.yandex.ru
8 3 7.32% 1 6.67% 1 0.20% 1 4.35% crawl-66-249-65-169.googlebot.com
9 2 4.88% 0 0.00% 1 0.15% 1 4.35% 62.80.126.155
10 2 4.88% 0 0.00% 1 0.15% 1 4.35% crawl-66-249-65-214.googlebot.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 22 53.66% - (Direct Request)
2 14 34.15% http://www.whoisde.de
3 3 7.32% http://whois.domaintools.com/bikestoreshopping.de
4 1 2.44% http://turnir.net/
5 1 2.44% http://www.sitedomain.de/

Top 8 of 8 Total User Agents
# Hits User Agent
1 14 34.15% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
2 11 26.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 6 14.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 3 7.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 3 7.32% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
6 1 2.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
7 1 2.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Firefox/
8 1 2.44% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for October 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 15 36.59% 12 80.00% 394 98.46% Unresolved/Unknown
2 12 29.27% 3 20.00% 3 0.82% US Commercial
3 6 14.63% 0 0.00% 2 0.43% Seychelles
4 3 7.32% 0 0.00% 0 0.00% Network
5 3 7.32% 0 0.00% 1 0.22% Russian Federation
6 2 4.88% 0 0.00% 0 0.07% Germany


Generated by Webalizer Version 2.01