Usage Statistics for www.bikestoreshopping.de

Summary Period: July 2010
Generated 01-Aug-2010 01:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 39
Total Files 3
Total Pages 26
Total Visits 23
Total KBytes 9
Total Unique Sites 13
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 3
Hits per Day 1 5
Files per Day 0 1
Pages per Day 1 3
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 3
Code 302 - Found 13
Code 403 - Forbidden 23

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
4 4 10.26% 0 0.00% 3 11.54% 3 13.04% 3 23.08% 1 9.68%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 2.56% 0 0.00% 1 3.85% 1 4.35% 1 7.69% 0 3.10%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 2.56% 0 0.00% 1 3.85% 1 4.35% 1 7.69% 0 3.23%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 5.13% 0 0.00% 2 7.69% 2 8.70% 2 15.38% 0 3.10%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 7.69% 0 0.00% 2 7.69% 2 8.70% 2 15.38% 1 6.58%
14 4 10.26% 1 33.33% 3 11.54% 2 8.70% 2 15.38% 1 9.07%
15 2 5.13% 0 0.00% 1 3.85% 1 4.35% 1 7.69% 1 6.71%
16 4 10.26% 1 33.33% 3 11.54% 2 8.70% 2 15.38% 1 9.07%
17 1 2.56% 0 0.00% 1 3.85% 1 4.35% 1 7.69% 0 0.00%
18 1 2.56% 0 0.00% 1 3.85% 1 4.35% 1 7.69% 0 0.00%
19 5 12.82% 1 33.33% 3 11.54% 2 8.70% 3 23.08% 1 12.55%
20 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 0 3.48%
21 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 0 3.48%
22 1 2.56% 0 0.00% 1 3.85% 1 4.35% 1 7.69% 0 3.23%
23 1 2.56% 0 0.00% 1 3.85% 1 4.35% 1 7.69% 0 3.23%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 0 3.48%
26 2 5.13% 0 0.00% 1 3.85% 1 4.35% 1 7.69% 1 6.58%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 7.69% 0 0.00% 1 3.85% 1 4.35% 2 15.38% 1 10.19%
29 1 2.56% 0 0.00% 1 3.85% 1 4.35% 1 7.69% 0 3.23%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.56% 0 0 0.00% 0 0 0.00% 0 0 3.48%
1 0 3 7.69% 0 1 33.33% 0 2 7.69% 0 1 9.07%
2 0 3 7.69% 0 1 33.33% 0 2 7.69% 0 1 9.07%
3 0 5 12.82% 0 1 33.33% 0 3 11.54% 0 1 15.65%
4 0 1 2.56% 0 0 0.00% 0 1 3.85% 0 0 3.10%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 7.69% 0 0 0.00% 0 2 7.69% 0 1 9.81%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 2.56% 0 0 0.00% 0 1 3.85% 0 0 3.23%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 7 17.95% 0 0 0.00% 0 7 26.92% 0 0 3.10%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 2.56% 0 0 0.00% 0 1 3.85% 0 0 3.23%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 7.69% 0 0 0.00% 0 2 7.69% 0 1 9.95%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 2.56% 0 0 0.00% 0 0 0.00% 0 0 3.48%
20 0 3 7.69% 0 0 0.00% 0 2 7.69% 0 0 3.48%
21 0 4 10.26% 0 0 0.00% 0 1 3.85% 0 1 13.67%
22 0 1 2.56% 0 0 0.00% 0 1 3.85% 0 0 3.10%
23 0 2 5.13% 0 0 0.00% 0 1 3.85% 0 1 6.58%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 7.69% 1 7.07% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 7.69% 1 7.07% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 7.69% 3 100.00% /404.html

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 9 23.08% 0 0.00% 3 30.57% 3 13.04% spider25.yandex.ru
2 8 20.51% 0 0.00% 0 0.00% 8 34.78% vwp3769.webpack.hosteurope.de
3 4 10.26% 0 0.00% 1 13.16% 2 8.70% www.whois.sc
4 3 7.69% 1 33.33% 1 9.07% 1 4.35% crawl-66-249-65-37.googlebot.com
5 3 7.69% 1 33.33% 1 9.07% 1 4.35% crawl-66-249-65-54.googlebot.com
6 3 7.69% 1 33.33% 1 9.07% 1 4.35% crawl-66-249-71-81.googlebot.com
7 2 5.13% 0 0.00% 1 6.71% 1 4.35% 194.153.113.8
8 2 5.13% 0 0.00% 1 6.58% 1 4.35% 64.246.187.42
9 1 2.56% 0 0.00% 0 3.23% 1 4.35% 112.64.20.33
10 1 2.56% 0 0.00% 0 3.10% 1 4.35% 92.f5.344a.static.theplanet.com
11 1 2.56% 0 0.00% 0 3.10% 1 4.35% ec2-204-236-245-230.compute-1.amazonaws.com
12 1 2.56% 0 0.00% 0 3.10% 1 4.35% s15367428.onlinehome-server.info
13 1 2.56% 0 0.00% 0 3.23% 1 4.35% static.88-198-50-200.clients.your-server.de

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 23.08% 0 0.00% 3 30.57% 3 13.04% spider25.yandex.ru
2 4 10.26% 0 0.00% 1 13.16% 2 8.70% www.whois.sc
3 3 7.69% 1 33.33% 1 9.07% 1 4.35% crawl-66-249-65-37.googlebot.com
4 3 7.69% 1 33.33% 1 9.07% 1 4.35% crawl-66-249-65-54.googlebot.com
5 3 7.69% 1 33.33% 1 9.07% 1 4.35% crawl-66-249-71-81.googlebot.com
6 2 5.13% 0 0.00% 1 6.71% 1 4.35% 194.153.113.8
7 2 5.13% 0 0.00% 1 6.58% 1 4.35% 64.246.187.42
8 1 2.56% 0 0.00% 0 3.23% 1 4.35% 112.64.20.33
9 1 2.56% 0 0.00% 0 3.23% 1 4.35% static.88-198-50-200.clients.your-server.de
10 1 2.56% 0 0.00% 0 3.10% 1 4.35% 92.f5.344a.static.theplanet.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 35 89.74% - (Direct Request)
2 3 7.69% http://whois.domaintools.com/bikestoreshopping.de
3 1 2.56% http://www.sitedomain.de/

Top 8 of 8 Total User Agents
# Hits User Agent
1 9 23.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9 23.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 6 15.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 2 5.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
5 1 2.56% Mozilla/4.0 (Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.
6 1 2.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
7 1 2.56% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
8 1 2.56% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for July 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 11 28.21% 3 100.00% 3 33.41% US Commercial
2 9 23.08% 0 0.00% 0 3.23% Germany
3 9 23.08% 0 0.00% 3 30.57% Russian Federation
4 6 15.38% 0 0.00% 2 19.63% Unresolved/Unknown
5 4 10.26% 0 0.00% 1 13.16% Seychelles


Generated by Webalizer Version 2.01