Usage Statistics for www.bikestoreshopping.de

Summary Period: June 2010
Generated 01-Jul-2010 02:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 31
Total Files 3
Total Pages 23
Total Visits 19
Total KBytes 6
Total Unique Sites 8
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 5
Hits per Day 1 7
Files per Day 0 1
Pages per Day 0 4
Visits per Day 0 2
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 3
Code 206 - Partial Content 1
Code 302 - Found 8
Code 403 - Forbidden 19

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
2 1 3.23% 0 0.00% 1 4.35% 1 5.26% 1 12.50% 0 0.00%
3 2 6.45% 0 0.00% 1 4.35% 1 5.26% 1 12.50% 1 9.99%
4 3 9.68% 1 33.33% 2 8.70% 1 5.26% 1 12.50% 1 13.78%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 3.23% 0 0.00% 1 4.35% 1 5.26% 1 12.50% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 9.68% 0 0.00% 2 8.70% 2 10.53% 2 25.00% 1 9.99%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 6.45% 0 0.00% 2 8.70% 2 10.53% 2 25.00% 0 4.71%
16 1 3.23% 0 0.00% 1 4.35% 1 5.26% 1 12.50% 0 4.91%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 3.23% 0 0.00% 1 4.35% 1 5.26% 1 12.50% 0 0.00%
19 1 3.23% 0 0.00% 1 4.35% 1 5.26% 1 12.50% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 16.13% 1 33.33% 3 13.04% 2 10.53% 2 25.00% 1 23.77%
25 1 3.23% 0 0.00% 1 4.35% 1 5.26% 1 12.50% 0 4.91%
26 7 22.58% 1 33.33% 4 17.39% 2 10.53% 2 25.00% 2 27.93%
27 1 3.23% 0 0.00% 1 4.35% 1 5.26% 1 12.50% 0 0.00%
28 1 3.23% 0 0.00% 1 4.35% 1 5.26% 1 12.50% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 3.23% 0 0.00% 1 4.35% 1 5.26% 1 12.50% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 9.68% 0 1 33.33% 0 2 8.70% 0 1 13.78%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 8 25.81% 0 2 66.67% 0 5 21.74% 0 2 36.42%
6 0 1 3.23% 0 0 0.00% 0 0 0.00% 0 0 5.28%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 3.23% 0 0 0.00% 0 1 4.35% 0 0 4.91%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 6.45% 0 0 0.00% 0 2 8.70% 0 1 9.62%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 9.68% 0 0 0.00% 0 3 13.04% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 6.45% 0 0 0.00% 0 1 4.35% 0 1 9.99%
17 0 3 9.68% 0 0 0.00% 0 2 8.70% 0 1 9.99%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 5 16.13% 0 0 0.00% 0 5 21.74% 0 0 0.00%
21 0 3 9.68% 0 0 0.00% 0 2 8.70% 0 1 9.99%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 9.68% 1 10.74% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 9.68% 1 10.74% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 9.68% 2 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 9.68% 1 100.00% /404.html

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 10 32.26% 0 0.00% 0 0.00% 10 52.63% vwp3769.webpack.hosteurope.de
2 6 19.35% 1 33.33% 2 27.93% 1 5.26% abts-north-dynamic-013.145.163.122.airtelbroadband.in
3 6 19.35% 2 66.67% 2 27.55% 2 10.53% crawl-66-249-65-102.googlebot.com
4 4 12.90% 0 0.00% 1 19.99% 2 10.53% www.whois.sc
5 2 6.45% 0 0.00% 1 9.99% 1 5.26% 64.246.187.42
6 1 3.23% 0 0.00% 0 4.91% 1 5.26% abts-north-dynamic-252.163.173.122.airtelbroadband.in
7 1 3.23% 0 0.00% 0 4.71% 1 5.26% ip006-192-90-81.aco.de
8 1 3.23% 0 0.00% 0 4.91% 1 5.26% static.88-198-50-200.clients.your-server.de

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 19.35% 1 33.33% 2 27.93% 1 5.26% abts-north-dynamic-013.145.163.122.airtelbroadband.in
2 6 19.35% 2 66.67% 2 27.55% 2 10.53% crawl-66-249-65-102.googlebot.com
3 4 12.90% 0 0.00% 1 19.99% 2 10.53% www.whois.sc
4 2 6.45% 0 0.00% 1 9.99% 1 5.26% 64.246.187.42
5 1 3.23% 0 0.00% 0 4.91% 1 5.26% abts-north-dynamic-252.163.173.122.airtelbroadband.in
6 1 3.23% 0 0.00% 0 4.91% 1 5.26% static.88-198-50-200.clients.your-server.de
7 1 3.23% 0 0.00% 0 4.71% 1 5.26% ip006-192-90-81.aco.de
8 10 32.26% 0 0.00% 0 0.00% 10 52.63% vwp3769.webpack.hosteurope.de

Top 3 of 3 Total Referrers
# Hits Referrer
1 27 87.10% - (Direct Request)
2 3 9.68% http://whois.domaintools.com/bikestoreshopping.de
3 1 3.23% http://www.sitedomain.de/

Top 4 of 4 Total User Agents
# Hits User Agent
1 6 19.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.4) G
2 6 19.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 6 19.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1 3.23% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for June 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 12 38.71% 0 0.00% 1 9.62% Germany
2 7 22.58% 1 33.33% 2 32.84% India
3 6 19.35% 2 66.67% 2 27.55% US Commercial
4 4 12.90% 0 0.00% 1 19.99% Seychelles
5 2 6.45% 0 0.00% 1 9.99% Unresolved/Unknown


Generated by Webalizer Version 2.01