Usage Statistics for www.bikestoreshopping.de

Summary Period: May 2010
Generated 01-Jun-2010 02:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 18
Total Files 1
Total Pages 13
Total Visits 12
Total KBytes 4
Total Unique Sites 7
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 3
Hits per Day 0 5
Files per Day 0 1
Pages per Day 0 3
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 1
Code 302 - Found 5
Code 403 - Forbidden 12

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
4 1 5.56% 0 0.00% 1 7.69% 1 8.33% 1 14.29% 0 7.22%
5 2 11.11% 0 0.00% 1 7.69% 1 8.33% 1 14.29% 1 14.68%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 27.78% 1 100.00% 3 23.08% 2 16.67% 2 28.57% 1 34.91%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 5.56% 0 0.00% 1 7.69% 1 8.33% 1 14.29% 0 6.92%
24 3 16.67% 0 0.00% 2 15.38% 2 16.67% 2 28.57% 1 14.38%
25 2 11.11% 0 0.00% 1 7.69% 1 8.33% 1 14.29% 1 14.68%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 5.56% 0 0.00% 1 7.69% 1 8.33% 1 14.29% 0 7.22%
28 1 5.56% 0 0.00% 1 7.69% 1 8.33% 1 14.29% 0 0.00%
29 1 5.56% 0 0.00% 1 7.69% 1 8.33% 1 14.29% 0 0.00%
30 1 5.56% 0 0.00% 1 7.69% 1 8.33% 1 14.29% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 16.67% 0 0 0.00% 0 2 15.38% 0 1 21.30%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 11.11% 0 0 0.00% 0 1 7.69% 0 1 14.68%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 11.11% 0 0 0.00% 0 1 7.69% 0 1 14.68%
10 0 1 5.56% 0 0 0.00% 0 1 7.69% 0 0 7.22%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 11.11% 0 0 0.00% 0 1 7.69% 0 1 14.68%
17 0 2 11.11% 0 0 0.00% 0 2 15.38% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 5.56% 0 0 0.00% 0 1 7.69% 0 0 7.22%
20 0 2 11.11% 0 0 0.00% 0 2 15.38% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 16.67% 0 1 100.00% 0 2 15.38% 0 1 20.23%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 5.56% 0 5.26% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 5.56% 0 5.26% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 5.56% 1 100.00% /404.html

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 6 33.33% 0 0.00% 2 44.04% 3 25.00% www.whois.sc
2 4 22.22% 0 0.00% 0 0.00% 4 33.33% vwp3769.webpack.hosteurope.de
3 3 16.67% 1 100.00% 1 20.23% 1 8.33% crawl-66-249-65-28.googlebot.com
4 2 11.11% 0 0.00% 1 14.38% 1 8.33% ec2-174-129-151-249.compute-1.amazonaws.com
5 1 5.56% 0 0.00% 0 7.22% 1 8.33% 85.131.223.240
6 1 5.56% 0 0.00% 0 6.92% 1 8.33% 92.f5.344a.static.theplanet.com
7 1 5.56% 0 0.00% 0 7.22% 1 8.33% static.88-198-50-200.clients.your-server.de

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 33.33% 0 0.00% 2 44.04% 3 25.00% www.whois.sc
2 3 16.67% 1 100.00% 1 20.23% 1 8.33% crawl-66-249-65-28.googlebot.com
3 2 11.11% 0 0.00% 1 14.38% 1 8.33% ec2-174-129-151-249.compute-1.amazonaws.com
4 1 5.56% 0 0.00% 0 7.22% 1 8.33% 85.131.223.240
5 1 5.56% 0 0.00% 0 7.22% 1 8.33% static.88-198-50-200.clients.your-server.de
6 1 5.56% 0 0.00% 0 6.92% 1 8.33% 92.f5.344a.static.theplanet.com
7 4 22.22% 0 0.00% 0 0.00% 4 33.33% vwp3769.webpack.hosteurope.de

Top 3 of 3 Total Referrers
# Hits Referrer
1 13 72.22% - (Direct Request)
2 3 16.67% http://whois.domaintools.com/bikestoreshopping.de
3 1 5.56% http://www.sitedomain.de/

Top 6 of 6 Total User Agents
# Hits User Agent
1 6 33.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
2 3 16.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2 11.11% research-scan-bot/Nutch-1.0
4 1 5.56% CFG_SPIDER_USER_AGENT
5 1 5.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
6 1 5.56% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for May 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 6 33.33% 1 100.00% 2 41.53% US Commercial
2 6 33.33% 0 0.00% 2 44.04% Seychelles
3 5 27.78% 0 0.00% 0 7.22% Germany
4 1 5.56% 0 0.00% 0 7.22% Unresolved/Unknown


Generated by Webalizer Version 2.01